It's Groundhog Day all over again at our final task of the Roldanillo FAI Open Paragliding Competition. We managed to have a task every day of seven days, which is an amazing streak of weather. For the final day we had a short task so everyone could get finished, downloaded and packed up in time for the awards ceremony that evening. Of course short still meant about 50 km, but for the leaders that only takes a little over an hour!
Today's task was basically the Roldanillo Milk Run, we started over the hills above Roldanillo and then headed north. Turning around a few miles beyond La Union, we then had a choice of staying in the mountains, which were really rough, or heading out to the flats. I think almost everyone went out to the flats and there was lots of lift everywhere.
I played it safe and ventured back into the hills near Zarzal to get lift...I may have gotten up over the valley but I did see people land and I really wanted to make it into goal. With a tailwind, I was able to zip into goal in 1:48, which might be my fastest average speed for the week. Of course everyone else was going quickly too, so it probably wasn't enough for me to podium. But I am very happy to have made goal 5 times in 7 tasks and I never broke airspace. A successful competition and a lot of fun!
Results are HERE I ended up 7th in the Sport Class, and 4th Woman. I was only a couple hundred points behind in both, so close I could taste the podium. To podium I would have had to have 6 tasks in goal and I only had 5...next year!
OVERALL TASK 7 SPORT CLASS
# | Id | Name | | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total |
1 | 101 | Kuba Sto | M | POL | Ozone Delta 2 | kubasto.com | 870 | 709 | 453 | 772 | 781 | 405 | 372 | 3990 |
2 | 9 | Andres Agredo Perez | M | COL | Gin Carrera | MURANOS & ACCESORIOS | 508 | 600 | 317 | 719 | 643 | 529 | 613 | 3612 |
3 | 342 | Glenn Meurrens | M | BEL | Ozone Alpina 2 | Austrian Arena | 664 | 331 | 419 | 495 | 669 | 516 | 675 | 3438 |
4 | 2741 | Dustin Pachura | M | USA | Carrera | | 475 | 60 | 421 | 776 | 325 | 605 | 705 | 3307 |
5 | 153 | Jeison Zeferino Brito | M | BRA | ozone DELTA 2 | TermikZone / senas usinagem de precisão | 644 | 418 | 255 | 224 | 667 | 524 | 707 | 3215 |
6 | 183 | Alex Loyarte | M | ESP | gin carrera | Gin green team | 674 | 467 | 395 | 538 | 326 | 413 | 701 | 3188 |
7 | 314 | Dawn Westrum | F | USA | Ozone Delta 2 | Eagle Paragliding, Ozone, Black Diamond, FFF | 614 | 127 | 269 | 484 | 634 | 532 | 654 | 3187 |
OVERALL TASK 7 WOMEN
# | Id | Name | | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total |
1 | 708 | Klaudia Bulgakow | F | POL | ENZO 2 | Lukoil | 855 | 467 | 401 | 855 | 879 | 486 | 453 | 3995 |
2 | 370 | Yvonne Dathe | F | GER | Ozone M6 | WinMental.de, Haglofs, Pauly Consult, planet-para.de | 223 | 61 | 576 | 797 | 865 | 724 | 458 | 3643 |
3 | 91 | Patricia Garcia De Letona | F | MEX | Niviuk IP7 | | 630 | 419 | 425 | 513 | 633 | 524 | 738 | 3463 |
4 | 314 | Dawn Westrum | F | USA | Ozone Delta 2 | Eagle Paragliding, Ozone, Black Diamond, FFF | 614 | 127 | 269 | 484 | 634 | 532 | 654 | 3187 |
5 | 11 | Camila Antonorsi | F | COL | Gin GTO2 S | | 704 | 406 | 402 | 726 | 322 | 410 | 0 | 2970 |
6 | 99 | Isabella Messenger | F | GER | Ozone Enzo 2 (xs) | tiholdings.com | 867 | 61 | 660 | 108 | 154 | 377 | 772 | 2938 |
7 | 365 | Hinestroza Annalena | F | GER | UP Trango XC2 | UP International; DGFW | 439 | 400 | 264 | 123 | 524 | 375 | 588 | 2590 |
8 | 37 | Maryna Gnidan | F | UKR | Ozone Delta2 | | 30 | 132 | 210 | 210 | 170 | 60 | 308 | 1090 |
9 | 110 | Krista Auchenbach | F | USA | U-Turn Blacklight | | 134 | 37 | 166 | 420 | 139 | 30 | 172 | 1068 |
10 | 83 | Tetiana Mershavka | F | UKR | Ozone Delta2 | NearBirds | 170 | 140 | 155 | 261 | 165 | 82 | 156 | 1047 |
11 | 200 | Marion Plagge | F | NED | Nova Mentor2 | | 189 | 0 | 189 | 239 | 38 | 30 | 232 | 917 |
12 | 13 | Gil Bell | F | GBR | Ozone Alpina | | 79 | 74 | 223 | 216 | 203 | 87 | 0 | 882 |
13 | 79 | Blanca Esther Perdomo Bravo | F | COL | GIN Carrera | ICOLTRANS | 28 | 29 | 137 | 202 | 58 | 0 | 63 | 517 |
|
The start of Task 7 |
|
Heading out at the start with my game face on |
No comments:
Post a Comment