Dare I admit...my first Red Bull! |
Our task today was about 80 km, but I was afraid it would be over before it started. Within a few kilometers we moved out into the valley, and everyone I could see was low and getting lower. Is it possible that the whole group would sink out? The sky was shaded over with high cirrus clouds and we all appeared to be on death glides to the valley floor.
But no, somebody in front of me pulled a thermal from somewhere, and soon enough there were two huge gaggles climbing their way out of oblivion. For a while, my group seemed to be winning the race to the first turn point, but of course eventually everyone sorted themselves out and the faster wings went through us.
Everything went pretty quickly then, and with 60 km finished, I had only been flying 2 hours. Jim caught up to me about then from a different line, and we stayed together the rest of the day. The wind picked up a little, and it then took us another 2 hours to go the final 20 km! In fact it was touch and go...everything was getting shaded out, the climbs were weak, and wings were falling out the sky everywhere. I think. I was too busy to watch where everyone was going. But 6 of us working together managed to scrape together one last good climb up to cloud base, and glide into goal. One guy made it by just 10 meters! In fact we were the LAST ones into goal. We stuffed ourselves into the last jeep leaving goal, it was already 5 pm and we were sunburned and tired.
Results are HERE I was 2nd woman today, and 3rd in the Sport Class!!!! If I have a good day tomorrow I could still podium, but it's an uphill battle...
TASK 6 SPORT
2015-02-02 T6
Race to Goal 79.7 km
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7999 | Kurt Niznik | M | USA | Ozone Delta 2 | Thermal Tracker | 11:45:00 | 14:57:11 | 03:12:11 | 23.6 | 79.67 | 485.0 | 59.5 | 255.4 | 800 |
2 | 2741 | Dustin Pachura | M | USA | Carrera | 11:45:00 | 15:43:54 | 03:58:54 | 19.0 | 79.67 | 485.0 | 35.7 | 84.0 | 605 | |
3 | 314 | Dawn Westrum | F | USA | Ozone Delta 2 | Eagle Paragliding, Ozone, Black Diamond, FFF | 11:45:00 | 16:11:26 | 04:26:26 | 17.1 | 79.67 | 485.0 | 45.6 | 1.8 | 532 |
4 | 9 | Andres Agredo Perez | M | COL | Gin Carrera | MURANOS & ACCESORIOS | 11:45:00 | 15:42:38 | 03:57:38 | 19.1 | 79.11 | 481.6 | 47.5 | 529 | |
5 | 153 | Jeison Zeferino Brito | M | BRA | ozone DELTA 2 | TermikZone / senas usinagem de precisão | 11:45:00 | 16:11:46 | 04:26:46 | 17.0 | 79.67 | 485.0 | 37.7 | 0.8 | 524 |
6 | 342 | Glenn Meurrens | M | BEL | Ozone Alpina 2 | Austrian Arena | 11:45:00 | 15:49:56 | 04:04:56 | 18.5 | 78.52 | 478.0 | 38.3 | 516 | |
7 | 653 | Nathanael Majoros | M | BEL | Ozone Delta 2 | Fou d'l | 11:45:00 | 16:12:34 | 04:27:34 | 17.0 | 79.67 | 485.0 | 26.6 | 512 | |
8 | 2323 | Jim Sorensen | M | USA | Ozone Delta 2 | Eagle Paragliding, Maru Holding LLC | 11:45:00 | 16:12:02 | 04:27:02 | 17.0 | 79.67 | 485.0 | 35.0 | 0.1 | 510 |
9 | 151 | Antonio Curcio | M | COL | NOVA Mentor 2 | Tierrafirme | 11:45:00 | 76.76 | 467.3 | 36.2 | 504 | ||||
10 | 2222 | Chris Banford | M | SUI | Ozone Delta 2 | Adrenaline Films - Orlando Florida | 11:45:00 | 76.95 | 468.5 | 28.8 | 458 |
TASK 6 WOMEN
2015-02-02 T6
Race to Goal 79.7 km
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 370 | Yvonne Dathe | F | GER | Ozone M6 | WinMental.de, Haglofs, Pauly Consult, planet-para.de | 11:45:00 | 15:13:06 | 03:28:06 | 21.8 | 79.67 | 485.0 | 49.2 | 190.0 | 724 |
2 | 314 | Dawn Westrum | F | USA | Ozone Delta 2 | Eagle Paragliding, Ozone, Black Diamond, FFF | 11:45:00 | 16:11:26 | 04:26:26 | 17.1 | 79.67 | 485.0 | 45.6 | 1.8 | 532 |
3 | 91 | Patricia Garcia De Letona | F | MEX | Niviuk IP7 | 11:45:00 | 15:46:16 | 04:01:16 | 18.8 | 78.56 | 478.2 | 45.8 | 524 | ||
4 | 708 | Klaudia Bulgakow | F | POL | ENZO 2 | Lukoil | 11:45:00 | 68.81 | 418.9 | 66.9 | 486 | ||||
5 | 11 | Camila Antonorsi | F | COL | Gin GTO2 S | 11:45:00 | 61.64 | 375.2 | 35.1 | 410 |
We try to decipher the task directions for Task 5! |
The sky blows up after we have made goal and back to the hotel! |
A parade through the center of town |
Sunrise over Roldanillo as I hike up the hill |
No comments:
Post a Comment