More than that, my workout logs tell me a lot about where I've been, what I've done, and what I've loved. They track the progression from my first short triathlon to tackling an Ironman, from a first marathon to doing 16 in one calendar year. They show the change from swimming to kayaking as I switched to Adventure Racing, and then back to hiking when gearing up for the Red Bull X-Alps.
Key Events |
2004* | My first Triathlon | ||||||
2005 | My first Marathon (moved to Germany) | ||||||
2006 | My first Ultramarathon | ||||||
2007 | Completed 17 Marathons | ||||||
2008 | Completed 2 Ironman Triathlons | ||||||
2009* | Traveled around the world…not much exercise tho | ||||||
2010 | My first Adventure Race (moved to England) | ||||||
2011 | Completed 4 day Stage Race across England | ||||||
2012 | Completed 99 hour Expedition Adventure Race | ||||||
2013* | (Moved to Utah) | ||||||
2014 | Paragliding trumped everything | ||||||
2015 | Red Bull X-Alps | ||||||
2016 | RAGBRAI and the John Muir Trail | ||||||
2017 | ??? |
Dawn's Yearly Distance Totals (in Miles) *Partial Information for these years |
|||||||
Bike | Run | Swim | Walk | Weight |
Kayak | Grand Total | |
2004* | 671 | 112 | 15 | 42 | 840* | ||
2005 | 618 | 334 | 15 | 299 | 14 | 1280 | |
2006 | 552 | 479 | 7 | 615 | 79 | 1733 | |
2007 | 599 | 591 | 21 | 637 | 169 | 2016 | |
2008 | 2807 | 551 | 75 | 86 | 20 | 3539 | |
2009* | 652 | 91 | 7 | 45 | 16 | 809* | |
2010 | 554 | 608 | 13 | 497 | 132 | 1804 | |
2011 | 1522 | 833 | 7 | 459 | 120 | 126 | 3067 |
2012 | 1216 | 621 | 3 | 602 | 85 | 125 | 2651 |
2013* | 95 | 123 | 186 | 91 | 7 | 501* | |
2014 | 111 | 479 | 325 | 161 | 20 | 1095 | |
2015 | 360 | 291 | 941 | 58 | 1649 | ||
2016 | 1512 | 367 | 484 | 43 | 11 | 2417 | |
Dawn's
Yearly Time Totals (in Hours) *Partial Information for these years |
|||||||
Bike | Run | Swim | Walk | Weights | Kayak | Grand Total | |
2004* | 59:53:00 | 17:51:50 | 14:11:35 | 16:05:00 | 108:01:25 | ||
2005 | 53:24:00 | 52:04:00 | 14:31:00 | 149:55:00 | 8:18:00 | 278:12:00 | |
2006 | 50:06:00 | 78:20:47 | 6:44:00 | 227:49:00 | 54:39:00 | 417:38:47 | |
2007 | 46:57:05 | 99:22:26 | 17:41:00 | 236:38:00 | 101:59:05 | 502:37:36 | |
2008 | 212:09:59 | 97:11:04 | 50:43:28 | 39:20:53 | 11:48:00 | 411:13:24 | |
2009* | 44:44:09 | 16:52:28 | 3:46:06 | 17:35:00 | 5:20:00 | 88:17:43 | |
2010 | 42:30:32 | 115:58:45 | 8:32:54 | 159:34:00 | 50:35:00 | 377:11:11 | |
2011 | 159:04:55 | 178:19:55 | 4:40:00 | 172:42:00 | 67:53:00 | 33:58:00 | 616:37:50 |
2012 | 164:46:00 | 138:00:40 | 1:55:00 | 242:04:00 | 65:25:00 | 31:55:00 | 644:05:40 |
2013* | 16:30:00 | 26:10:00 | 74:10:00 | 53:00:00 | 1:45:00 | 171:35:00 | |
2014 | 19:49:00 | 91:47:55 | 122:14:00 | 73:40:00 | 4:30:00 | 312:01:55 | |
2015 | 58:38:00 | 54:11:00 | 313:31:00 | 45:25:00 | 471:45:00 | ||
2016 | 148:51:00 | 69:22:00 | 204:17:00 | 33:18:00 | 2:40:00 | 458:28:00 |
It's a ritual at the end of each year to add up all my exercise totals and see how I compare to myself of previous years. Sometimes it don't fit into a category (random rollarblading, for example). Weight training doesn't lend itself to distance very well either. Obviously I'm not trying to outdo myself each year, nor would that be healthy or possible for too many years in a row. But I do get a sense of how fast and far I go, broken down into pretty little graphs like this:
I can also break my training down by week inside my excel spreadsheet to know how consistent I am during the year. Obviously could create any categories you wanted to...Zumba, Yoga, whatever. Or Zother...which means everything I do except Run, Walk, Bike or Kayak, which is mostly time spent in the gym but occasionally rock climbing or rollerblading.
Seeing my low running totals for 2016 and the fact that I only completed one run of a marathon or longer this year, I am setting a goal of 1000 running miles for 2017. This perhaps is partially inspired by the UK Ultrarunning magazine's post about challenging yourself to this distance. http://www.trailrunningmag.co.uk/run1000miles/
I can also break my training down by week inside my excel spreadsheet to know how consistent I am during the year. Obviously could create any categories you wanted to...Zumba, Yoga, whatever. Or Zother...which means everything I do except Run, Walk, Bike or Kayak, which is mostly time spent in the gym but occasionally rock climbing or rollerblading.
Seeing my low running totals for 2016 and the fact that I only completed one run of a marathon or longer this year, I am setting a goal of 1000 running miles for 2017. This perhaps is partially inspired by the UK Ultrarunning magazine's post about challenging yourself to this distance. http://www.trailrunningmag.co.uk/run1000miles/
I've officially signed up, and I'll try to average 2.7 miles per day for the rest of 2017 :) I wish that New Year's Revolution Run had actually been on Jan 1 so I'd be ahead of schedule...as it is I'm in recovery from that race and I'll have to make up some ground this month.
Check back in a year to see if I make it!
No comments:
Post a Comment